© OpenMapTiles © OpenStreetMap
Ohio
Lebanon
Population 21,501
© OpenMapTiles © OpenStreetMap
Ohio
Middletown
Population 51,617
Lebanon, OH vs Middletown, OH
Side-by-side comparison from the latest government data.
| Metric | Lebanon, OH | Middletown, OH |
|---|---|---|
| Population | 21,501 | 51,617 |
| Median Household Income | $83,685 | $57,102 |
| Median Rent | $1,090/mo | $1,007/mo |
| Median Home Value | $290,200 | $164,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 44.9% | 48% |
| Poverty Rate | 8.7% | 17.1% |
| Unemployment Rate | 4.1% (county) | 5.4% |
| Violent Crime Rate /100k | 99 | 165 |
| Property Crime Rate /100k | 844 | 1,718 |
| Median AQI | 44 | 55 |
| Good AQI Days /yr | 247 | 121 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 23°F | 23°F |
| Snowfall | 14 in/yr | 10 in/yr |
| Avg Commute | 23.1 min | 24.2 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 21.7 | 16.9 |
| College Degree Rate | 29.1% | 17.6% |
| Foreign-Born % | 3.5% | 5.5% |
| Population Growth (2020–2025) | +6.0% | +2.2% |
Middletown, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.