© OpenMapTiles © OpenStreetMap
Colorado
Louisville
Population 20,786
© OpenMapTiles © OpenStreetMap
Colorado
Boulder
Population 106,433
Louisville, CO vs Boulder, CO
Side-by-side comparison from the latest government data.
| Metric | Louisville, CO | Boulder, CO |
|---|---|---|
| Population | 20,786 | 106,433 |
| Median Household Income | $147,319 | $87,493 |
| Median Rent | $2,166/mo | $2,018/mo |
| Median Home Value | $883,900 | $1,039,500 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 44.8% | 63% |
| Poverty Rate | 4.5% | 21.5% |
| Unemployment Rate | 4% (county) | 4.1% |
| Violent Crime Rate /100k | 106 | 354 |
| Property Crime Rate /100k | 1,540 | 2,424 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 213 | 213 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 65 in/yr | 85 in/yr |
| Avg Commute | 22.4 min | 18.1 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 19 | 17.3 |
| College Degree Rate | 69.9% | 76.8% |
| Foreign-Born % | 7.4% | 10.8% |
| Population Growth (2020–2025) | -3.1% | -2.6% |
Louisville, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.