© OpenMapTiles © OpenStreetMap
Illinois
Macomb
Population 14,894
© OpenMapTiles © OpenStreetMap
Illinois
Galesburg
Population 29,481
Macomb, IL vs Galesburg, IL
Side-by-side comparison from the latest government data.
| Metric | Macomb, IL | Galesburg, IL |
|---|---|---|
| Population | 14,894 | 29,481 |
| Median Household Income | $44,411 | $48,297 |
| Median Rent | $765/mo | $801/mo |
| Median Home Value | $103,300 | $96,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.2% | 51.4% |
| Poverty Rate | 25.1% | 19.1% |
| Unemployment Rate | 4.4% (county) | 5.5% |
| Violent Crime Rate /100k | 74 | 453 |
| Property Crime Rate /100k | 439 | 3,052 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 84°F | 83°F |
| Winter Lows | 19°F | 17°F |
| Snowfall | 11 in/yr | 26 in/yr |
| Avg Commute | 15.5 min | 16.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 13 | 16.5 |
| College Degree Rate | 35.4% | 19.7% |
| Foreign-Born % | 3.7% | 4.8% |
| Population Growth (2020–2025) | -5.8% | -4.9% |
Galesburg, IL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.