© OpenMapTiles © OpenStreetMap
California
Madera
Population 67,831
© OpenMapTiles © OpenStreetMap
California
Fresno
Population 545,970
Madera, CA vs Fresno, CA
Side-by-side comparison from the latest government data.
| Metric | Madera, CA | Fresno, CA |
|---|---|---|
| Population | 67,831 | 545,970 |
| Median Household Income | $63,933 | $70,991 |
| Median Rent | $1,353/mo | $1,421/mo |
| Median Home Value | $359,900 | $374,800 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 57.2% | 55.1% |
| Poverty Rate | 25.6% | 20.1% |
| Unemployment Rate | 8.5% | 6.7% |
| Violent Crime Rate /100k | 432 | 720 |
| Property Crime Rate /100k | 1,090 | 2,580 |
| Median AQI | 50 | 61 |
| Good AQI Days /yr | 184 | 105 |
| Summer Highs | 96°F | 95°F |
| Winter Lows | 39°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 25.7 min | 22.4 min |
| Hospitals | 1 | 5 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 22 | 20.9 |
| College Degree Rate | 10.9% | 25.5% |
| Foreign-Born % | 25.6% | 19.3% |
| Population Growth (2020–2025) | +4.0% | +2.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.