© OpenMapTiles © OpenStreetMap
New Jersey
Manville
Population 10,921
© OpenMapTiles © OpenStreetMap
New Jersey
Blackwells Mills
Population 10,301
Manville, NJ vs Blackwells Mills, NJ
Side-by-side comparison from the latest government data.
| Metric | Manville, NJ | Blackwells Mills, NJ |
|---|---|---|
| Population | 10,921 | 10,301 |
| Median Household Income | $93,333 | $250,000+ |
| Median Rent | $1,844/mo | $3,206/mo |
| Median Home Value | $354,300 | $735,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 44% | 49.3% |
| Poverty Rate | 11.7% | 1.7% |
| Unemployment Rate | 4.5% (county) | 4.5% (county) |
| Violent Crime Rate /100k | 72 | 28* |
| Property Crime Rate /100k | 614 | 403* |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 21°F | 25°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 27.5 min | 33.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.1 | 10.8 |
| College Degree Rate | 27% | 76.2% |
| Foreign-Born % | 26.1% | 23.1% |
| Population Growth (2020–2025) | -0.2% | — |
Blackwells Mills, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $250,000+ for household income; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.
* Rate of the agency that polices Blackwells Mills (the city has no police department of its own), so it isn’t scored.