© OpenMapTiles © OpenStreetMap
Minnesota
Marshall
Population 13,896
© OpenMapTiles © OpenStreetMap
Minnesota
Fairmont
Population 10,296
Marshall, MN vs Fairmont, MN
Side-by-side comparison from the latest government data.
| Metric | Marshall, MN | Fairmont, MN |
|---|---|---|
| Population | 13,896 | 10,296 |
| Median Household Income | $68,566 | $53,084 |
| Median Rent | $779/mo | $738/mo |
| Median Home Value | $210,300 | $169,900 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 41.3% | 50.7% |
| Poverty Rate | 16.9% | 15.3% |
| Unemployment Rate | 3.9% (county) | 4% (county) |
| Violent Crime Rate /100k | 285 | 208 |
| Property Crime Rate /100k | 534 | 1,256 |
| Median AQI | 37 | — |
| Good AQI Days /yr | 281 | — |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 7°F | 10°F |
| Snowfall | 44 in/yr | 40 in/yr |
| Avg Commute | 10.7 min | 13.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 12.9 | 16 |
| College Degree Rate | 35.5% | 25.7% |
| Foreign-Born % | 7.2% | 2.4% |
| Population Growth (2020–2025) | +2.0% | -3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.