© OpenMapTiles © OpenStreetMap
Missouri
Marshall
Population 13,739
© OpenMapTiles © OpenStreetMap
Missouri
Columbia
Population 128,548
Marshall, MO vs Columbia, MO
Side-by-side comparison from the latest government data.
| Metric | Marshall, MO | Columbia, MO |
|---|---|---|
| Population | 13,739 | 128,548 |
| Median Household Income | $54,437 | $66,498 |
| Median Rent | $761/mo | $1,097/mo |
| Median Home Value | $147,900 | $284,600 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 47.9% | 48.7% |
| Poverty Rate | 17.1% | 19.3% |
| Unemployment Rate | 3.6% (county) | 3.6% |
| Violent Crime Rate /100k | 102 | 359 |
| Property Crime Rate /100k | 595 | 1,891 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 22°F | 25°F |
| Snowfall | 8 in/yr | 17 in/yr |
| Avg Commute | 14.5 min | 16.4 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 2.0 / 5 | 3.7 / 5 |
| Students per Teacher | 13.5 | 13.6 |
| College Degree Rate | 25.4% | 56.7% |
| Foreign-Born % | 9% | 8.1% |
| Population Growth (2020–2025) | -0.1% | +3.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.