© OpenMapTiles © OpenStreetMap
Texas
Marshall
Population 23,825
© OpenMapTiles © OpenStreetMap
Texas
Longview
Population 82,923
Marshall, TX vs Longview, TX
Side-by-side comparison from the latest government data.
| Metric | Marshall, TX | Longview, TX |
|---|---|---|
| Population | 23,825 | 82,923 |
| Median Household Income | $55,089 | $63,340 |
| Median Rent | $949/mo | $1,101/mo |
| Median Home Value | $141,400 | $202,600 |
| Cost of Living (US = 100) | 90 | 90 |
| Renters Paying 30%+ of Income | 48.1% | 50% |
| Poverty Rate | 22.4% | 17.3% |
| Unemployment Rate | 4.8% (county) | 4.5% |
| Violent Crime Rate /100k | 547 | 346 |
| Property Crime Rate /100k | 1,641 | 2,131 |
| Median AQI | 44 | 36 |
| Good AQI Days /yr | 235 | 316 |
| Summer Highs | 93°F | 94°F |
| Winter Lows | 35°F | 38°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 17.2 min | 20.7 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 16 | 13.9 |
| College Degree Rate | 20% | 23.7% |
| Foreign-Born % | 7.2% | 9% |
| Population Growth (2020–2025) | +4.7% | +1.8% |
Marshall, TX
Longview, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.