© OpenMapTiles © OpenStreetMap
New York
Massena
Population 10,238
© OpenMapTiles © OpenStreetMap
New York
Rome
Population 31,795
Massena, NY vs Rome, NY
Side-by-side comparison from the latest government data.
| Metric | Massena, NY | Rome, NY |
|---|---|---|
| Population | 10,238 | 31,795 |
| Median Household Income | $51,458 | $59,925 |
| Median Rent | $722/mo | $909/mo |
| Median Home Value | $94,400 | $154,400 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 55.9% | 42.8% |
| Poverty Rate | 24.3% | 18.1% |
| Unemployment Rate | 4.6% (county) | 4.2% |
| Violent Crime Rate /100k | 242 | 219 |
| Property Crime Rate /100k | 1,802 | 1,387 |
| Median AQI | — | 27 |
| Good AQI Days /yr | — | 298 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 10°F | 16°F |
| Snowfall | 75 in/yr | 151 in/yr |
| Avg Commute | 17.9 min | 18 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 13.1 | 11.3 |
| College Degree Rate | 25.1% | 20.8% |
| Foreign-Born % | 4.8% | 3.7% |
| Population Growth (2020–2025) | -3.7% | -1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.