© OpenMapTiles © OpenStreetMap
New York
Massena
Population 10,238
© OpenMapTiles © OpenStreetMap
New York
Utica
Population 64,217
Massena, NY vs Utica, NY
Side-by-side comparison from the latest government data.
| Metric | Massena, NY | Utica, NY |
|---|---|---|
| Population | 10,238 | 64,217 |
| Median Household Income | $51,458 | $52,484 |
| Median Rent | $722/mo | $951/mo |
| Median Home Value | $94,400 | $151,300 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 55.9% | 48.7% |
| Poverty Rate | 24.3% | 27.5% |
| Unemployment Rate | 4.6% (county) | 4.6% |
| Violent Crime Rate /100k | 242 | 455 |
| Property Crime Rate /100k | 1,802 | 2,990 |
| Median AQI | — | 27 |
| Good AQI Days /yr | — | 298 |
| Summer Highs | 79°F | 78°F |
| Winter Lows | 10°F | 17°F |
| Snowfall | 75 in/yr | — |
| Avg Commute | 17.9 min | 19.5 min |
| Hospitals | 1 | 2 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 13.1 | 13.1 |
| College Degree Rate | 25.1% | 22.4% |
| Foreign-Born % | 4.8% | 20.6% |
| Population Growth (2020–2025) | -3.7% | -3.5% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.