© OpenMapTiles © OpenStreetMap
North Carolina
Matthews
Population 30,577
© OpenMapTiles © OpenStreetMap
North Carolina
Pineville
Population 11,055
Matthews, NC vs Pineville, NC
Side-by-side comparison from the latest government data.
| Metric | Matthews, NC | Pineville, NC |
|---|---|---|
| Population | 30,577 | 11,055 |
| Median Household Income | $108,611 | $69,354 |
| Median Rent | $1,764/mo | $1,552/mo |
| Median Home Value | $445,100 | $395,100 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 42.7% | 59.8% |
| Poverty Rate | 3.7% | 13.8% |
| Unemployment Rate | 3.5% | 3.9% (county) |
| Violent Crime Rate /100k | 98 | 703 |
| Property Crime Rate /100k | 2,283 | 7,467 |
| Median AQI | 51 | 51 |
| Good AQI Days /yr | 176 | 176 |
| Summer Highs | 89°F | 89°F |
| Winter Lows | 34°F | 34°F |
| Snowfall | 2 in/yr | 0 in/yr |
| Avg Commute | 25.2 min | 23.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 17.8 | 14.9 |
| College Degree Rate | 55.2% | 44.9% |
| Foreign-Born % | 13.4% | 18.9% |
| Population Growth (2020–2025) | +11.4% | +11.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.