© OpenMapTiles © OpenStreetMap
California
McFarland
Population 14,222
© OpenMapTiles © OpenStreetMap
California
Rosedale
Population 18,877
McFarland, CA vs Rosedale, CA
Side-by-side comparison from the latest government data.
| Metric | McFarland, CA | Rosedale, CA |
|---|---|---|
| Population | 14,222 | 18,877 |
| Median Household Income | $54,608 | $135,966 |
| Median Rent | $1,131/mo | — |
| Median Home Value | $272,700 | $608,900 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 51.2% | 46.8% |
| Poverty Rate | 24.1% | 6.4% |
| Unemployment Rate | 9% (county) | 9% (county) |
| Violent Crime Rate /100k | 368 | 1,060* |
| Property Crime Rate /100k | 604 | 2,069* |
| Median AQI | 70 | 70 |
| Good AQI Days /yr | 64 | 64 |
| Summer Highs | 95°F | 95°F |
| Winter Lows | 38°F | 39°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.1 min | 28 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 22.3 | 21.8 |
| College Degree Rate | 6% | 41.2% |
| Foreign-Born % | 26.8% | 7.7% |
| Population Growth (2020–2025) | +3.3% | +14.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Rosedale (the city has no police department of its own), so it isn’t scored.