© OpenMapTiles © OpenStreetMap
Kansas
McPherson
Population 13,995
© OpenMapTiles © OpenStreetMap
Kansas
Wichita
Population 397,945
McPherson, KS vs Wichita, KS
Side-by-side comparison from the latest government data.
| Metric | McPherson, KS | Wichita, KS |
|---|---|---|
| Population | 13,995 | 397,945 |
| Median Household Income | $77,529 | $64,620 |
| Median Rent | $925/mo | $975/mo |
| Median Home Value | $211,700 | $190,800 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 35.4% | 41.7% |
| Poverty Rate | 13.5% | 15.9% |
| Unemployment Rate | 3.1% (county) | 4.2% |
| Violent Crime Rate /100k | 370 | 1,209 |
| Property Crime Rate /100k | 1,422 | 4,645 |
| Median AQI | — | 48 |
| Good AQI Days /yr | — | 210 |
| Summer Highs | 90°F | 90°F |
| Winter Lows | 21°F | 24°F |
| Snowfall | 14 in/yr | 13 in/yr |
| Avg Commute | 11.4 min | 18.4 min |
| Hospitals | 1 | 8 |
| Avg Hospital Rating | 2.0 / 5 | 3.8 / 5 |
| Students per Teacher | 12.8 | 14.3 |
| College Degree Rate | 38.4% | 31.1% |
| Foreign-Born % | 5.1% | 10.3% |
| Population Growth (2020–2025) | -1.2% | +0.9% |
McPherson, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.