© OpenMapTiles © OpenStreetMap
Oklahoma
Miami
Population 12,926
© OpenMapTiles © OpenStreetMap
Missouri
Carthage
Population 15,574
Miami, OK vs Carthage, MO
Side-by-side comparison from the latest government data.
| Metric | Miami, OK | Carthage, MO |
|---|---|---|
| Population | 12,926 | 15,574 |
| Median Household Income | $46,410 | $51,328 |
| Median Rent | $835/mo | $975/mo |
| Median Home Value | $107,600 | $146,800 |
| Cost of Living (US = 100) | — | 86 |
| Renters Paying 30%+ of Income | 42.5% | 55.7% |
| Poverty Rate | 22.6% | 27.2% |
| Unemployment Rate | 3.7% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 474 | 108 |
| Property Crime Rate /100k | 2,340 | 1,665 |
| Median AQI | 49 | 38 |
| Good AQI Days /yr | 196 | 305 |
| Summer Highs | 88°F | 89°F |
| Winter Lows | 26°F | 27°F |
| Snowfall | 7 in/yr | 8 in/yr |
| Avg Commute | 17.7 min | 15.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.3 | 14.4 |
| College Degree Rate | 15.5% | 22.1% |
| Foreign-Born % | 3.6% | 12.6% |
| Population Growth (2020–2025) | -0.8% | +2.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.