© OpenMapTiles © OpenStreetMap
Louisiana
Minden
Population 11,455
© OpenMapTiles © OpenStreetMap
Louisiana
Shreveport
Population 180,982
Minden, LA vs Shreveport, LA
Side-by-side comparison from the latest government data.
| Metric | Minden, LA | Shreveport, LA |
|---|---|---|
| Population | 11,455 | 180,982 |
| Median Household Income | $34,294 | $48,699 |
| Median Rent | $895/mo | $987/mo |
| Median Home Value | $130,200 | $178,900 |
| Cost of Living (US = 100) | — | 85 |
| Renters Paying 30%+ of Income | 55.2% | 49.7% |
| Poverty Rate | 26.7% | 23.5% |
| Unemployment Rate | 5% (county) | 4.5% |
| Violent Crime Rate /100k | 761 | 1,163 |
| Property Crime Rate /100k | 2,529 | 3,610 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 288 |
| Summer Highs | 93°F | 93°F |
| Winter Lows | 36°F | 39°F |
| Snowfall | 0 in/yr | 1 in/yr |
| Avg Commute | 22.3 min | 18.8 min |
| Hospitals | 1 | 10 |
| Avg Hospital Rating | 2.0 / 5 | 2.4 / 5 |
| Students per Teacher | 15.7 | 16.5 |
| College Degree Rate | 16.7% | 28.5% |
| Foreign-Born % | 1.3% | 2.8% |
| Population Growth (2020–2025) | -6.8% | -6.2% |
Shreveport, LA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.