© OpenMapTiles © OpenStreetMap
Louisiana
Monroe
Population 47,004
© OpenMapTiles © OpenStreetMap
Louisiana
Minden
Population 11,455
Monroe, LA vs Minden, LA
Side-by-side comparison from the latest government data.
| Metric | Monroe, LA | Minden, LA |
|---|---|---|
| Population | 47,004 | 11,455 |
| Median Household Income | $40,505 | $34,294 |
| Median Rent | $886/mo | $895/mo |
| Median Home Value | $198,900 | $130,200 |
| Cost of Living (US = 100) | 84 | — |
| Renters Paying 30%+ of Income | 58.7% | 55.2% |
| Poverty Rate | 35.9% | 26.7% |
| Unemployment Rate | 5.9% | 5% (county) |
| Violent Crime Rate /100k | 1,647 | 761 |
| Property Crime Rate /100k | 5,212 | 2,529 |
| Median AQI | 45 | — |
| Good AQI Days /yr | 227 | — |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 39°F | 36°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 18.2 min | 22.3 min |
| Hospitals | 4 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 2.0 / 5 |
| Students per Teacher | 13 | 15.7 |
| College Degree Rate | 32.4% | 16.7% |
| Foreign-Born % | 2.5% | 1.3% |
| Population Growth (2020–2025) | -2.0% | -6.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.