© OpenMapTiles © OpenStreetMap
Washington
Moses Lake
Population 26,083
© OpenMapTiles © OpenStreetMap
Washington
Ellensburg
Population 20,874
Moses Lake, WA vs Ellensburg, WA
Side-by-side comparison from the latest government data.
| Metric | Moses Lake, WA | Ellensburg, WA |
|---|---|---|
| Population | 26,083 | 20,874 |
| Median Household Income | $74,752 | $55,438 |
| Median Rent | $1,216/mo | $1,340/mo |
| Median Home Value | $310,000 | $404,100 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 47.5% | 57.8% |
| Poverty Rate | 15.8% | 22.4% |
| Unemployment Rate | 6.5% | 4.7% (county) |
| Violent Crime Rate /100k | 380 | 230 |
| Property Crime Rate /100k | 2,642 | 1,557 |
| Median AQI | 28 | 25 |
| Good AQI Days /yr | 291 | 292 |
| Summer Highs | 86°F | 82°F |
| Winter Lows | 25°F | 21°F |
| Snowfall | — | — |
| Avg Commute | 18.2 min | 17.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 17.9 | 17.8 |
| College Degree Rate | 21.4% | 41.4% |
| Foreign-Born % | 7.6% | 5.9% |
| Population Growth (2020–2025) | +8.3% | -1.3% |
Moses Lake, WA
Ellensburg, WA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.