© OpenMapTiles © OpenStreetMap
Ohio
Mount Vernon
Population 17,052
© OpenMapTiles © OpenStreetMap
Ohio
Galion
Population 10,339
Mount Vernon, OH vs Galion, OH
Side-by-side comparison from the latest government data.
| Metric | Mount Vernon, OH | Galion, OH |
|---|---|---|
| Population | 17,052 | 10,339 |
| Median Household Income | $53,845 | $52,176 |
| Median Rent | $948/mo | $803/mo |
| Median Home Value | $174,000 | $112,700 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 42.5% | 42.8% |
| Poverty Rate | 21.9% | 15.2% |
| Unemployment Rate | 4.5% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 190 | 205 |
| Property Crime Rate /100k | 856 | 672 |
| Median AQI | 39 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 82°F |
| Winter Lows | 19°F | 20°F |
| Snowfall | 42 in/yr | 26 in/yr |
| Avg Commute | 18.4 min | 26.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 15.8 | 16.7 |
| College Degree Rate | 23.5% | 14.7% |
| Foreign-Born % | 2.6% | 0.7% |
| Population Growth (2020–2025) | +1.3% | -0.7% |
Mount Vernon, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.