© OpenMapTiles © OpenStreetMap
Wisconsin
Neenah
Population 27,336
© OpenMapTiles © OpenStreetMap
Wisconsin
Appleton
Population 75,023
Neenah, WI vs Appleton, WI
Side-by-side comparison from the latest government data.
| Metric | Neenah, WI | Appleton, WI |
|---|---|---|
| Population | 27,336 | 75,023 |
| Median Household Income | $75,374 | $80,483 |
| Median Rent | $1,006/mo | $1,030/mo |
| Median Home Value | $210,700 | $231,400 |
| Cost of Living (US = 100) | 93 | 92 |
| Renters Paying 30%+ of Income | 41.3% | 37.3% |
| Poverty Rate | 8.6% | 8.3% |
| Unemployment Rate | 2.8% | 3% |
| Violent Crime Rate /100k | 145 | 189 |
| Property Crime Rate /100k | 894 | 958 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 264 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 18.1 min | 19.3 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.5 | 14.5 |
| College Degree Rate | 35.8% | 38.2% |
| Foreign-Born % | 3.4% | 7.2% |
| Population Growth (2020–2025) | +1.1% | -0.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.