© OpenMapTiles © OpenStreetMap
Indiana
New Albany
Population 37,581
© OpenMapTiles © OpenStreetMap
Indiana
Seymour
Population 22,371
New Albany, IN vs Seymour, IN
Side-by-side comparison from the latest government data.
| Metric | New Albany, IN | Seymour, IN |
|---|---|---|
| Population | 37,581 | 22,371 |
| Median Household Income | $54,710 | $64,426 |
| Median Rent | $1,026/mo | $1,011/mo |
| Median Home Value | $180,500 | $162,800 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 45% | 31% |
| Poverty Rate | 18.9% | 15.5% |
| Unemployment Rate | 4.1% | 3.2% (county) |
| Violent Crime Rate /100k | 295 | 46 |
| Property Crime Rate /100k | 2,050 | 1,550 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 238 | — |
| Summer Highs | 87°F | 84°F |
| Winter Lows | 29°F | 24°F |
| Snowfall | 4 in/yr | 8 in/yr |
| Avg Commute | 19.6 min | 18.6 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 15.4 | 16.5 |
| College Degree Rate | 23.7% | 18.1% |
| Foreign-Born % | 3.3% | 14.9% |
| Population Growth (2020–2025) | -0.9% | +2.1% |
New Albany, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.