© OpenMapTiles © OpenStreetMap
California
Newport Beach
Population 83,845
© OpenMapTiles © OpenStreetMap
California
Aliso Viejo
Population 51,113
Newport Beach, CA vs Aliso Viejo, CA
Side-by-side comparison from the latest government data.
| Metric | Newport Beach, CA | Aliso Viejo, CA |
|---|---|---|
| Population | 83,845 | 51,113 |
| Median Household Income | $156,867 | $142,439 |
| Median Rent | $3,316/mo | $2,854/mo |
| Median Home Value | $2,000,000+ | $917,900 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 49.9% | 54.7% |
| Poverty Rate | 6.6% | 5.1% |
| Unemployment Rate | 3.7% | 3.8% |
| Violent Crime Rate /100k | 251 | 120 |
| Property Crime Rate /100k | 1,559 | 621 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 71°F | 79°F |
| Winter Lows | 50°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.9 min | 25.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | — |
| Students per Teacher | 21.7 | 22.8 |
| College Degree Rate | 69.6% | 57.6% |
| Foreign-Born % | 16% | 25.4% |
| Population Growth (2020–2025) | -3.8% | -4.5% |
Newport Beach, CA
Aliso Viejo, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.