© OpenMapTiles © OpenStreetMap
California
Newport Beach
Population 83,845
© OpenMapTiles © OpenStreetMap
California
Huntington Beach
Population 195,240
Newport Beach, CA vs Huntington Beach, CA
Side-by-side comparison from the latest government data.
| Metric | Newport Beach, CA | Huntington Beach, CA |
|---|---|---|
| Population | 83,845 | 195,240 |
| Median Household Income | $156,867 | $120,919 |
| Median Rent | $3,316/mo | $2,510/mo |
| Median Home Value | $2,000,000+ | $1,100,000 |
| Cost of Living (US = 100) | 114 | 114 |
| Renters Paying 30%+ of Income | 49.9% | 50.7% |
| Poverty Rate | 6.6% | 7.8% |
| Unemployment Rate | 3.7% | 4.1% |
| Violent Crime Rate /100k | 251 | 182 |
| Property Crime Rate /100k | 1,559 | 1,464 |
| Median AQI | 53 | 53 |
| Good AQI Days /yr | 138 | 138 |
| Summer Highs | 71°F | 78°F |
| Winter Lows | 50°F | 49°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.9 min | 28.4 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 1.0 / 5 |
| Students per Teacher | 21.7 | 23.2 |
| College Degree Rate | 69.6% | 49% |
| Foreign-Born % | 16% | 17.6% |
| Population Growth (2020–2025) | -3.8% | -3.7% |
Newport Beach, CA
Huntington Beach, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $2,000,000+ for home value; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.