© OpenMapTiles © OpenStreetMap
Virginia
Newport News
Population 184,216
© OpenMapTiles © OpenStreetMap
Virginia
Portsmouth
Population 97,190
Newport News, VA vs Portsmouth, VA
Side-by-side comparison from the latest government data.
| Metric | Newport News, VA | Portsmouth, VA |
|---|---|---|
| Population | 184,216 | 97,190 |
| Median Household Income | $69,634 | $60,491 |
| Median Rent | $1,339/mo | $1,300/mo |
| Median Home Value | $260,600 | $246,900 |
| Cost of Living (US = 100) | 98 | 98 |
| Renters Paying 30%+ of Income | 48.9% | 55.6% |
| Poverty Rate | 14.5% | 17.3% |
| Unemployment Rate | 4% | 4.3% |
| Violent Crime Rate /100k | 794 | 773 |
| Property Crime Rate /100k | 2,282 | 3,264 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 87°F | 86°F |
| Winter Lows | 32°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 23.1 min | 23.7 min |
| Hospitals | 2 | 2 |
| Avg Hospital Rating | 3.5 / 5 | 3.0 / 5 |
| Students per Teacher | 15.8 | 14.4 |
| College Degree Rate | 30.6% | 24.3% |
| Foreign-Born % | 7.7% | 3.3% |
| Population Growth (2020–2025) | -1.6% | -1.2% |
Newport News, VA
Portsmouth, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.