© OpenMapTiles © OpenStreetMap
Rhode Island
Newport
Population 24,874
© OpenMapTiles © OpenStreetMap
Rhode Island
Westerly
Population 18,411
Newport, RI vs Westerly, RI
Side-by-side comparison from the latest government data.
| Metric | Newport, RI | Westerly, RI |
|---|---|---|
| Population | 24,874 | 18,411 |
| Median Household Income | $86,313 | $95,207 |
| Median Rent | $1,698/mo | $1,260/mo |
| Median Home Value | $746,900 | $448,800 |
| Cost of Living (US = 100) | 102 | 102 |
| Renters Paying 30%+ of Income | 53.1% | 45% |
| Poverty Rate | 16.5% | 5.7% |
| Unemployment Rate | 4.4% | 3.6% (county) |
| Violent Crime Rate /100k | 194 | 26 |
| Property Crime Rate /100k | 1,330 | 598 |
| Median AQI | — | 37 |
| Good AQI Days /yr | — | 302 |
| Summer Highs | 76°F | 79°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 26 in/yr | 25 in/yr |
| Avg Commute | 18.9 min | 22.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 9.4 | 10.3 |
| College Degree Rate | 57.9% | 43.3% |
| Foreign-Born % | 7.4% | 5.9% |
| Population Growth (2020–2025) | -3.6% | +5.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.