© OpenMapTiles © OpenStreetMap
Minnesota
Oakdale
Population 28,585
© OpenMapTiles © OpenStreetMap
Minnesota
Woodbury
Population 78,305
Oakdale, MN vs Woodbury, MN
Side-by-side comparison from the latest government data.
| Metric | Oakdale, MN | Woodbury, MN |
|---|---|---|
| Population | 28,585 | 78,305 |
| Median Household Income | $93,772 | $125,310 |
| Median Rent | $1,481/mo | $1,908/mo |
| Median Home Value | $318,100 | $450,200 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 53.1% | 43.7% |
| Poverty Rate | 5.7% | 5.3% |
| Unemployment Rate | 4% | 3% |
| Violent Crime Rate /100k | 142 | 74 |
| Property Crime Rate /100k | 1,418 | 1,152 |
| Median AQI | 34 | 34 |
| Good AQI Days /yr | — | — |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 12°F | 12°F |
| Snowfall | 40 in/yr | 40 in/yr |
| Avg Commute | 23.5 min | 23.9 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16.5 | 18.7 |
| College Degree Rate | 35.6% | 61.3% |
| Foreign-Born % | 10.9% | 14.2% |
| Population Growth (2020–2025) | +8.1% | +8.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.