© OpenMapTiles © OpenStreetMap
New Jersey
Oakland
Population 12,768
© OpenMapTiles © OpenStreetMap
New Jersey
Ramsey
Population 14,805
Oakland, NJ vs Ramsey, NJ
Side-by-side comparison from the latest government data.
| Metric | Oakland, NJ | Ramsey, NJ |
|---|---|---|
| Population | 12,768 | 14,805 |
| Median Household Income | $162,019 | $160,996 |
| Median Rent | $1,383/mo | $2,245/mo |
| Median Home Value | $591,300 | $697,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 35.9% | 49.9% |
| Poverty Rate | 3.1% | 4.3% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 54 | 27 |
| Property Crime Rate /100k | 347 | 1,103 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 82°F | 82°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 28 in/yr | 33 in/yr |
| Avg Commute | 29.5 min | 31.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 9.7 | 9.7 |
| College Degree Rate | 56.8% | 67% |
| Foreign-Born % | 13.8% | 18.1% |
| Population Growth (2020–2025) | +0.8% | +0.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.