© OpenMapTiles © OpenStreetMap
Kansas
Olathe
Population 145,057
© OpenMapTiles © OpenStreetMap
Kansas
Ottawa
Population 12,678
Olathe, KS vs Ottawa, KS
Side-by-side comparison from the latest government data.
| Metric | Olathe, KS | Ottawa, KS |
|---|---|---|
| Population | 145,057 | 12,678 |
| Median Household Income | $114,009 | $71,699 |
| Median Rent | $1,314/mo | $1,032/mo |
| Median Home Value | $364,700 | $166,500 |
| Cost of Living (US = 100) | 93 | — |
| Renters Paying 30%+ of Income | 42.4% | 39.5% |
| Poverty Rate | 5.6% | 9.1% |
| Unemployment Rate | 3.4% | 3.9% (county) |
| Violent Crime Rate /100k | 230 | 188 |
| Property Crime Rate /100k | 849 | 1,137 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 250 | — |
| Summer Highs | 86°F | 87°F |
| Winter Lows | 23°F | 21°F |
| Snowfall | 14 in/yr | 9 in/yr |
| Avg Commute | 20.6 min | 20.2 min |
| Hospitals | 2 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 13.6 | 12.9 |
| College Degree Rate | 50.5% | 25.8% |
| Foreign-Born % | 11.2% | 2.1% |
| Population Growth (2020–2025) | +6.2% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.