© OpenMapTiles © OpenStreetMap
Kansas
Ottawa
Population 12,678
© OpenMapTiles © OpenStreetMap
Kansas
Gardner
Population 24,526
Ottawa, KS vs Gardner, KS
Side-by-side comparison from the latest government data.
| Metric | Ottawa, KS | Gardner, KS |
|---|---|---|
| Population | 12,678 | 24,526 |
| Median Household Income | $71,699 | $96,818 |
| Median Rent | $1,032/mo | $1,306/mo |
| Median Home Value | $166,500 | $306,200 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 39.5% | 39.3% |
| Poverty Rate | 9.1% | 6.3% |
| Unemployment Rate | 3.9% (county) | 3.6% |
| Violent Crime Rate /100k | 188 | 185 |
| Property Crime Rate /100k | 1,137 | 1,269 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 250 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 21°F | 23°F |
| Snowfall | 9 in/yr | 14 in/yr |
| Avg Commute | 20.2 min | 22.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 12.9 | 13.8 |
| College Degree Rate | 25.8% | 32% |
| Foreign-Born % | 2.1% | 6.1% |
| Population Growth (2020–2025) | +0.7% | +12.0% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.