© OpenMapTiles © OpenStreetMap
Kansas
Ottawa
Population 12,678
© OpenMapTiles © OpenStreetMap
Kansas
Topeka
Population 125,786
Ottawa, KS vs Topeka, KS
Side-by-side comparison from the latest government data.
| Metric | Ottawa, KS | Topeka, KS |
|---|---|---|
| Population | 12,678 | 125,786 |
| Median Household Income | $71,699 | $56,956 |
| Median Rent | $1,032/mo | $979/mo |
| Median Home Value | $166,500 | $144,200 |
| Cost of Living (US = 100) | — | 89 |
| Renters Paying 30%+ of Income | 39.5% | 42.3% |
| Poverty Rate | 9.1% | 15.7% |
| Unemployment Rate | 3.9% (county) | 4% |
| Violent Crime Rate /100k | 188 | 882 |
| Property Crime Rate /100k | 1,137 | 3,467 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 234 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 21°F | 22°F |
| Snowfall | 9 in/yr | 17 in/yr |
| Avg Commute | 20.2 min | 16.7 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 3.0 / 5 | 3.7 / 5 |
| Students per Teacher | 12.9 | 13.2 |
| College Degree Rate | 25.8% | 29% |
| Foreign-Born % | 2.1% | 5.1% |
| Population Growth (2020–2025) | +0.7% | -0.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.