© OpenMapTiles © OpenStreetMap
Kentucky
Paris
Population 10,160
© OpenMapTiles © OpenStreetMap
Kentucky
Georgetown
Population 39,117
Paris, KY vs Georgetown, KY
Side-by-side comparison from the latest government data.
| Metric | Paris, KY | Georgetown, KY |
|---|---|---|
| Population | 10,160 | 39,117 |
| Median Household Income | $55,839 | $80,088 |
| Median Rent | $832/mo | $1,255/mo |
| Median Home Value | $186,300 | $265,400 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 34.9% | 39.4% |
| Poverty Rate | 16.9% | 12.1% |
| Unemployment Rate | 4% (county) | 3.8% |
| Violent Crime Rate /100k | 216 | 165 |
| Property Crime Rate /100k | 1,228 | 1,057 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 25°F | 28°F |
| Snowfall | 9 in/yr | 15 in/yr |
| Avg Commute | 24 min | 21.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.9 | 16.5 |
| College Degree Rate | 25% | 34.1% |
| Foreign-Born % | 3.8% | 3.7% |
| Population Growth (2020–2025) | -0.5% | +8.9% |
Georgetown, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.