© OpenMapTiles © OpenStreetMap
California
Parkway
Population 15,397
© OpenMapTiles © OpenStreetMap
California
Sacramento
Population 528,706
Parkway, CA vs Sacramento, CA
Side-by-side comparison from the latest government data.
| Metric | Parkway, CA | Sacramento, CA |
|---|---|---|
| Population | 15,397 | 528,706 |
| Median Household Income | $64,375 | $87,321 |
| Median Rent | $1,517/mo | $1,779/mo |
| Median Home Value | $374,700 | $506,300 |
| Cost of Living (US = 100) | 107 | 107 |
| Renters Paying 30%+ of Income | 51.6% | 53.5% |
| Poverty Rate | 22.5% | 13.9% |
| Unemployment Rate | 5% (county) | 5.1% |
| Violent Crime Rate /100k | 473* | 720 |
| Property Crime Rate /100k | 1,357* | 2,305 |
| Median AQI | 49 | 49 |
| Good AQI Days /yr | 198 | 198 |
| Summer Highs | 91°F | 92°F |
| Winter Lows | 40°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 24.7 min | 25.3 min |
| Hospitals | — | 10 |
| Avg Hospital Rating | — | 3.2 / 5 |
| Students per Teacher | 22.8 | 24.7 |
| College Degree Rate | 11.1% | 37.1% |
| Foreign-Born % | 27% | 22.3% |
| Population Growth (2020–2025) | +0.4% | +2.2% |
Sacramento, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Parkway (the city has no police department of its own), so it isn’t scored.