© OpenMapTiles © OpenStreetMap
Arizona
Payson
Population 16,622
© OpenMapTiles © OpenStreetMap
Arizona
Show Low
Population 12,102
Payson, AZ vs Show Low, AZ
Side-by-side comparison from the latest government data.
| Metric | Payson, AZ | Show Low, AZ |
|---|---|---|
| Population | 16,622 | 12,102 |
| Median Household Income | $67,710 | $60,368 |
| Median Rent | $1,345/mo | $1,110/mo |
| Median Home Value | $382,400 | $299,600 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.7% | 42.6% |
| Poverty Rate | 11% | 12.2% |
| Unemployment Rate | 4.1% (county) | 6.4% (county) |
| Violent Crime Rate /100k | 285 | 503 |
| Property Crime Rate /100k | 1,448 | 2,700 |
| Median AQI | 47 | 13 |
| Good AQI Days /yr | 229 | 363 |
| Summer Highs | 91°F | 84°F |
| Winter Lows | 26°F | 25°F |
| Snowfall | 19 in/yr | 19 in/yr |
| Avg Commute | 19.4 min | 19.1 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 17.3 | 20.3 |
| College Degree Rate | 24.5% | 34.9% |
| Foreign-Born % | 5% | 6.2% |
| Population Growth (2020–2025) | +2.1% | +6.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.