© OpenMapTiles © OpenStreetMap
Massachusetts
Peabody
Population 54,695
© OpenMapTiles © OpenStreetMap
Massachusetts
Wakefield
Population 27,793
Peabody, MA vs Wakefield, MA
Side-by-side comparison from the latest government data.
| Metric | Peabody, MA | Wakefield, MA |
|---|---|---|
| Population | 54,695 | 27,793 |
| Median Household Income | $96,657 | $134,306 |
| Median Rent | $1,950/mo | $1,958/mo |
| Median Home Value | $596,200 | $723,500 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 54.8% | 41.4% |
| Poverty Rate | 7.7% | 4.9% |
| Unemployment Rate | 4.4% | 4.1% (county) |
| Violent Crime Rate /100k | 292 | 138 |
| Property Crime Rate /100k | 627 | 333 |
| Median AQI | 40 | 38 |
| Good AQI Days /yr | 296 | 299 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 48 in/yr | 64 in/yr |
| Avg Commute | 25.8 min | 33.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.2 | 11.7 |
| College Degree Rate | 35% | 59.7% |
| Foreign-Born % | 17.3% | 10.7% |
| Population Growth (2020–2025) | +2.7% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.