© OpenMapTiles © OpenStreetMap
Iowa
Pella
Population 10,720
© OpenMapTiles © OpenStreetMap
Iowa
Altoona
Population 21,495
Pella, IA vs Altoona, IA
Side-by-side comparison from the latest government data.
| Metric | Pella, IA | Altoona, IA |
|---|---|---|
| Population | 10,720 | 21,495 |
| Median Household Income | $84,111 | $86,114 |
| Median Rent | $1,046/mo | $1,235/mo |
| Median Home Value | $292,700 | $274,600 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 38.9% | 46.9% |
| Poverty Rate | 6% | 8.3% |
| Unemployment Rate | 2.8% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 81 | 184 |
| Property Crime Rate /100k | 460 | 1,399 |
| Median AQI | — | 44 |
| Good AQI Days /yr | — | 224 |
| Summer Highs | 83°F | 84°F |
| Winter Lows | 16°F | 15°F |
| Snowfall | 29 in/yr | 25 in/yr |
| Avg Commute | 13.7 min | 22.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 15.7 | 14.2 |
| College Degree Rate | 47.3% | 33.5% |
| Foreign-Born % | 3.6% | 5% |
| Population Growth (2020–2025) | +5.1% | +15.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.