© OpenMapTiles © OpenStreetMap
Alabama
Phenix City
Population 38,499
© OpenMapTiles © OpenStreetMap
Georgia
Columbus
Population 203,711
Phenix City, AL vs Columbus, GA
Side-by-side comparison from the latest government data.
| Metric | Phenix City, AL | Columbus, GA |
|---|---|---|
| Population | 38,499 | 203,711 |
| Median Household Income | $50,053 | $58,073 |
| Median Rent | $967/mo | $1,106/mo |
| Median Home Value | $170,300 | $193,900 |
| Cost of Living (US = 100) | 89 | 89 |
| Renters Paying 30%+ of Income | 52% | 47.4% |
| Poverty Rate | 24.5% | 19% |
| Unemployment Rate | 2.9% | 4.1% |
| Violent Crime Rate /100k | 708 | 366 |
| Property Crime Rate /100k | 2,495 | 1,913 |
| Median AQI | 40 | 48 |
| Good AQI Days /yr | — | 199 |
| Summer Highs | 92°F | 90°F |
| Winter Lows | 40°F | 35°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 22.1 min | 20.9 min |
| Hospitals | 1 | 4 |
| Avg Hospital Rating | 4.0 / 5 | 3.3 / 5 |
| Students per Teacher | 18.8 | 15 |
| College Degree Rate | 23.2% | 30.5% |
| Foreign-Born % | 3.6% | 5.1% |
| Population Growth (2020–2025) | -1.2% | -2.3% |
Phenix City, AL
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.