© OpenMapTiles © OpenStreetMap
California
Piedmont
Population 10,945
© OpenMapTiles © OpenStreetMap
California
Berkeley
Population 120,257
Piedmont, CA vs Berkeley, CA
Side-by-side comparison from the latest government data.
| Metric | Piedmont, CA | Berkeley, CA |
|---|---|---|
| Population | 10,945 | 120,257 |
| Median Household Income | $250,000+ | $108,092 |
| Median Rent | $3,500+/mo | $2,133/mo |
| Median Home Value | $2,000,000+ | $1,413,900 |
| Cost of Living (US = 100) | 116 | 116 |
| Renters Paying 30%+ of Income | 9.4% | 52.3% |
| Poverty Rate | 4.3% | 17.3% |
| Unemployment Rate | 4.7% (county) | 4.5% |
| Violent Crime Rate /100k | 84 | 639 |
| Property Crime Rate /100k | 1,961 | 4,109 |
| Median AQI | 49 | 49 |
| Good AQI Days /yr | 194 | 194 |
| Summer Highs | 72°F | 74°F |
| Winter Lows | 46°F | 44°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.7 min | 27.8 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16.5 | 19 |
| College Degree Rate | 88.4% | 74.9% |
| Foreign-Born % | 11.5% | 21.1% |
| Population Growth (2020–2025) | -5.5% | -1.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent, $250,000+ for household income and $2,000,000+ for home value; it doesn't publish exact figures above those. Two capped values can't be compared, so neither is marked better.