© OpenMapTiles © OpenStreetMap
Kansas
Pittsburg
Population 20,637
© OpenMapTiles © OpenStreetMap
Oklahoma
Miami
Population 12,926
Pittsburg, KS vs Miami, OK
Side-by-side comparison from the latest government data.
| Metric | Pittsburg, KS | Miami, OK |
|---|---|---|
| Population | 20,637 | 12,926 |
| Median Household Income | $43,419 | $46,410 |
| Median Rent | $854/mo | $835/mo |
| Median Home Value | $123,200 | $107,600 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 49.7% | 42.5% |
| Poverty Rate | 29.6% | 22.6% |
| Unemployment Rate | 4.6% (county) | 3.7% (county) |
| Violent Crime Rate /100k | 361 | 474 |
| Property Crime Rate /100k | 2,948 | 2,340 |
| Median AQI | — | 49 |
| Good AQI Days /yr | — | 196 |
| Summer Highs | 89°F | 88°F |
| Winter Lows | 27°F | 26°F |
| Snowfall | 10 in/yr | 7 in/yr |
| Avg Commute | 15.8 min | 17.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 4.0 / 5 |
| Students per Teacher | 16.5 | 16.3 |
| College Degree Rate | 33.2% | 15.5% |
| Foreign-Born % | 6.6% | 3.6% |
| Population Growth (2020–2025) | -0.5% | -0.8% |
Pittsburg, KS
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.