© OpenMapTiles © OpenStreetMap
New York
Plattsburgh
Population 19,830
© OpenMapTiles © OpenStreetMap
New York
Massena
Population 10,238
Plattsburgh, NY vs Massena, NY
Side-by-side comparison from the latest government data.
| Metric | Plattsburgh, NY | Massena, NY |
|---|---|---|
| Population | 19,830 | 10,238 |
| Median Household Income | $57,630 | $51,458 |
| Median Rent | $1,030/mo | $722/mo |
| Median Home Value | $195,900 | $94,400 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 46.6% | 55.9% |
| Poverty Rate | 22.7% | 24.3% |
| Unemployment Rate | 4.1% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 152 | 242 |
| Property Crime Rate /100k | 1,839 | 1,802 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 78°F | 79°F |
| Winter Lows | 13°F | 10°F |
| Snowfall | 50 in/yr | 75 in/yr |
| Avg Commute | 16.6 min | 17.9 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 2.0 / 5 | — |
| Students per Teacher | 9.5 | 13.1 |
| College Degree Rate | 40.4% | 25.1% |
| Foreign-Born % | 6.9% | 4.8% |
| Population Growth (2020–2025) | -0.5% | -3.7% |
Plattsburgh, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.