© OpenMapTiles © OpenStreetMap
Oregon
Portland
Population 641,165
© OpenMapTiles © OpenStreetMap
Oregon
Beaverton
Population 97,812
Portland, OR vs Beaverton, OR
Side-by-side comparison from the latest government data.
| Metric | Portland, OR | Beaverton, OR |
|---|---|---|
| Population | 641,165 | 97,812 |
| Median Household Income | $90,919 | $98,622 |
| Median Rent | $1,655/mo | $1,826/mo |
| Median Home Value | $581,500 | $569,800 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 50.3% | 48.9% |
| Poverty Rate | 12.7% | 10.1% |
| Unemployment Rate | 5.1% | 4.9% |
| Violent Crime Rate /100k | 702 | 253 |
| Property Crime Rate /100k | 5,113 | 2,485 |
| Median AQI | 37 | 36 |
| Good AQI Days /yr | 283 | 289 |
| Summer Highs | 78°F | 79°F |
| Winter Lows | 38°F | 40°F |
| Snowfall | 4 in/yr | 4 in/yr |
| Avg Commute | 24.1 min | 24.1 min |
| Hospitals | 9 | — |
| Avg Hospital Rating | 3.9 / 5 | — |
| Students per Teacher | 17.4 | 18.2 |
| College Degree Rate | 53.8% | 50.1% |
| Foreign-Born % | 12.4% | 19.4% |
| Population Growth (2020–2025) | -2.7% | +0.3% |
Beaverton, OR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.