© OpenMapTiles © OpenStreetMap
Texas
Prosper
Population 37,869
© OpenMapTiles © OpenStreetMap
Texas
McKinney
Population 210,600
Prosper, TX vs McKinney, TX
Side-by-side comparison from the latest government data.
| Metric | Prosper, TX | McKinney, TX |
|---|---|---|
| Population | 37,869 | 210,600 |
| Median Household Income | $195,281 | $124,215 |
| Median Rent | $2,176/mo | $1,901/mo |
| Median Home Value | $823,700 | $471,800 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 37.6% | 46.9% |
| Poverty Rate | 5.5% | 5.7% |
| Unemployment Rate | 3.9% | 3.8% |
| Violent Crime Rate /100k | 43 | 115 |
| Property Crime Rate /100k | 670 | 680 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 272 | 272 |
| Summer Highs | 94°F | 94°F |
| Winter Lows | 36°F | 36°F |
| Snowfall | 3 in/yr | 3 in/yr |
| Avg Commute | 29.5 min | 27.8 min |
| Hospitals | — | 3 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 15.6 | 15 |
| College Degree Rate | 66.5% | 54.1% |
| Foreign-Born % | 16.9% | 19.5% |
| Population Growth (2020–2025) | +51.2% | +20.8% |
McKinney, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.