© OpenMapTiles © OpenStreetMap
Virginia
Radford
Population 16,726
© OpenMapTiles © OpenStreetMap
Virginia
Salem
Population 25,618
Radford, VA vs Salem, VA
Side-by-side comparison from the latest government data.
| Metric | Radford, VA | Salem, VA |
|---|---|---|
| Population | 16,726 | 25,618 |
| Median Household Income | $57,348 | $66,725 |
| Median Rent | $1,033/mo | $1,133/mo |
| Median Home Value | $220,700 | $258,600 |
| Cost of Living (US = 100) | 93 | 94 |
| Renters Paying 30%+ of Income | 51.6% | 48% |
| Poverty Rate | 28.7% | 10.2% |
| Unemployment Rate | 4.5% | 3.3% |
| Violent Crime Rate /100k | 250 | 153 |
| Property Crime Rate /100k | 812 | 1,187 |
| Median AQI | — | 31 |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 86°F |
| Winter Lows | 25°F | 30°F |
| Snowfall | 22 in/yr | 15 in/yr |
| Avg Commute | 18.3 min | 19 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 19.1 | 12.4 |
| College Degree Rate | 37.9% | 33% |
| Foreign-Born % | 2.1% | 4.5% |
| Population Growth (2020–2025) | +7.3% | +1.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.