© OpenMapTiles © OpenStreetMap
Pennsylvania
Reading
Population 95,242
© OpenMapTiles © OpenStreetMap
Pennsylvania
Wyomissing
Population 11,172
Reading, PA vs Wyomissing, PA
Side-by-side comparison from the latest government data.
| Metric | Reading, PA | Wyomissing, PA |
|---|---|---|
| Population | 95,242 | 11,172 |
| Median Household Income | $44,091 | $93,203 |
| Median Rent | $1,067/mo | $1,781/mo |
| Median Home Value | $121,300 | $339,900 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 56.2% | 45.5% |
| Poverty Rate | 28.7% | 7.3% |
| Unemployment Rate | 5.7% | 4.4% (county) |
| Violent Crime Rate /100k | 258 | 53 |
| Property Crime Rate /100k | 1,285 | 1,464 |
| Median AQI | 43 | 43 |
| Good AQI Days /yr | 249 | 249 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 27 in/yr | 27 in/yr |
| Avg Commute | 24.1 min | 19.6 min |
| Hospitals | 3 | 1 |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 15.4 | 12.3 |
| College Degree Rate | 11.4% | 57.8% |
| Foreign-Born % | 25.4% | 9.2% |
| Population Growth (2020–2025) | +0.8% | +1.5% |
Wyomissing, PA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.