© OpenMapTiles © OpenStreetMap
Wisconsin
Reedsburg
Population 10,168
© OpenMapTiles © OpenStreetMap
Wisconsin
Madison
Population 278,001
Reedsburg, WI vs Madison, WI
Side-by-side comparison from the latest government data.
| Metric | Reedsburg, WI | Madison, WI |
|---|---|---|
| Population | 10,168 | 278,001 |
| Median Household Income | $75,028 | $78,050 |
| Median Rent | $977/mo | $1,413/mo |
| Median Home Value | $229,100 | $372,900 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 36.8% | 48.2% |
| Poverty Rate | 8.3% | 16.4% |
| Unemployment Rate | 2.9% (county) | 2.5% |
| Violent Crime Rate /100k | 96 | 214 |
| Property Crime Rate /100k | 1,339 | 1,882 |
| Median AQI | 35 | 41 |
| Good AQI Days /yr | 276 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 12°F | 14°F |
| Snowfall | 44 in/yr | 52 in/yr |
| Avg Commute | 20.2 min | 19.4 min |
| Hospitals | 1 | 5 |
| Avg Hospital Rating | 5.0 / 5 | 4.8 / 5 |
| Students per Teacher | 13.6 | 13.1 |
| College Degree Rate | 26.6% | 59.9% |
| Foreign-Born % | 6.2% | 11.6% |
| Population Growth (2020–2025) | +6.0% | +4.2% |
Reedsburg, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.