© OpenMapTiles © OpenStreetMap
Oregon
Roseburg
Population 23,778
© OpenMapTiles © OpenStreetMap
Oregon
Eugene
Population 179,591
Roseburg, OR vs Eugene, OR
Side-by-side comparison from the latest government data.
| Metric | Roseburg, OR | Eugene, OR |
|---|---|---|
| Population | 23,778 | 179,591 |
| Median Household Income | $53,918 | $66,562 |
| Median Rent | $1,063/mo | $1,402/mo |
| Median Home Value | $289,800 | $460,400 |
| Cost of Living (US = 100) | — | 102 |
| Renters Paying 30%+ of Income | 50.8% | 56.6% |
| Poverty Rate | 22.4% | 19% |
| Unemployment Rate | 6.2% (county) | 4.8% |
| Violent Crime Rate /100k | 369 | 347 |
| Property Crime Rate /100k | 4,184 | 2,842 |
| Median AQI | 53 | 46 |
| Good AQI Days /yr | — | 206 |
| Summer Highs | 83°F | 81°F |
| Winter Lows | 37°F | 35°F |
| Snowfall | 0 in/yr | 3 in/yr |
| Avg Commute | 15.6 min | 18.4 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 17 | 18.8 |
| College Degree Rate | 21.5% | 45.1% |
| Foreign-Born % | 3.6% | 7% |
| Population Growth (2020–2025) | +0.2% | +0.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.