© OpenMapTiles © OpenStreetMap
Minnesota
Rosemount
Population 27,562
© OpenMapTiles © OpenStreetMap
Minnesota
Apple Valley
Population 55,679
Rosemount, MN vs Apple Valley, MN
Side-by-side comparison from the latest government data.
| Metric | Rosemount, MN | Apple Valley, MN |
|---|---|---|
| Population | 27,562 | 55,679 |
| Median Household Income | $129,625 | $97,673 |
| Median Rent | $1,640/mo | $1,738/mo |
| Median Home Value | $424,100 | $370,400 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 42.3% | 51.5% |
| Poverty Rate | 3% | 6% |
| Unemployment Rate | 3.2% | 3.6% |
| Violent Crime Rate /100k | 60 | 204 |
| Property Crime Rate /100k | 451 | 1,456 |
| Median AQI | 35 | 35 |
| Good AQI Days /yr | 267 | 267 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 7°F | 7°F |
| Snowfall | 41 in/yr | 41 in/yr |
| Avg Commute | 28.1 min | 24.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.7 | 15.3 |
| College Degree Rate | 51.6% | 45.9% |
| Foreign-Born % | 7.4% | 11.7% |
| Population Growth (2020–2025) | +24.3% | -2.0% |
Rosemount, MN
Apple Valley, MN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.