© OpenMapTiles © OpenStreetMap
Virginia
Salem
Population 25,618
© OpenMapTiles © OpenStreetMap
Virginia
Radford
Population 16,726
Salem, VA vs Radford, VA
Side-by-side comparison from the latest government data.
| Metric | Salem, VA | Radford, VA |
|---|---|---|
| Population | 25,618 | 16,726 |
| Median Household Income | $66,725 | $57,348 |
| Median Rent | $1,133/mo | $1,033/mo |
| Median Home Value | $258,600 | $220,700 |
| Cost of Living (US = 100) | 94 | 93 |
| Renters Paying 30%+ of Income | 48% | 51.6% |
| Poverty Rate | 10.2% | 28.7% |
| Unemployment Rate | 3.3% | 4.5% |
| Violent Crime Rate /100k | 153 | 250 |
| Property Crime Rate /100k | 1,187 | 812 |
| Median AQI | 31 | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 86°F | 82°F |
| Winter Lows | 30°F | 25°F |
| Snowfall | 15 in/yr | 22 in/yr |
| Avg Commute | 19 min | 18.3 min |
| Hospitals | 2 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 12.4 | 19.1 |
| College Degree Rate | 33% | 37.9% |
| Foreign-Born % | 4.5% | 2.1% |
| Population Growth (2020–2025) | +1.9% | +7.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.