© OpenMapTiles © OpenStreetMap
California
Santa Cruz
Population 61,607
© OpenMapTiles © OpenStreetMap
California
Soquel
Population 10,679
Santa Cruz, CA vs Soquel, CA
Side-by-side comparison from the latest government data.
| Metric | Santa Cruz, CA | Soquel, CA |
|---|---|---|
| Population | 61,607 | 10,679 |
| Median Household Income | $115,475 | $118,777 |
| Median Rent | $2,452/mo | $2,266/mo |
| Median Home Value | $1,209,000 | $957,300 |
| Cost of Living (US = 100) | 110 | 110 |
| Renters Paying 30%+ of Income | 51.3% | 43.8% |
| Poverty Rate | 17% | 9.7% |
| Unemployment Rate | 4.7% | 6.3% (county) |
| Violent Crime Rate /100k | 533 | 174* |
| Property Crime Rate /100k | 2,529 | 690* |
| Median AQI | 35 | 35 |
| Good AQI Days /yr | 320 | 320 |
| Summer Highs | 75°F | 75°F |
| Winter Lows | 42°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 22.8 min | 23 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 20.4 | 21.6 |
| College Degree Rate | 57.6% | 48% |
| Foreign-Born % | 13.1% | 9.6% |
| Population Growth (2020–2025) | -3.8% | -1.8% |
Santa Cruz, CA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Soquel (the city has no police department of its own), so it isn’t scored.