© OpenMapTiles © OpenStreetMap
Massachusetts
Saugus
Population 28,773
© OpenMapTiles © OpenStreetMap
Massachusetts
Malden
Population 65,906
Saugus, MA vs Malden, MA
Side-by-side comparison from the latest government data.
| Metric | Saugus, MA | Malden, MA |
|---|---|---|
| Population | 28,773 | 65,906 |
| Median Household Income | $101,539 | $100,606 |
| Median Rent | $2,241/mo | $2,204/mo |
| Median Home Value | $603,400 | $633,500 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 50% | 48.6% |
| Poverty Rate | 6% | 11.4% |
| Unemployment Rate | 4.6% (county) | 4.1% |
| Violent Crime Rate /100k | 169 | 203 |
| Property Crime Rate /100k | 1,273 | 1,203 |
| Median AQI | 40 | 38 |
| Good AQI Days /yr | 296 | 299 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 21°F | 26°F |
| Snowfall | 64 in/yr | 49 in/yr |
| Avg Commute | 29.6 min | 34.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.9 | 14.1 |
| College Degree Rate | 31.4% | 45.1% |
| Foreign-Born % | 18.3% | 41.2% |
| Population Growth (2020–2025) | +1.4% | +0.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.