© OpenMapTiles © OpenStreetMap
Texas
Schertz
Population 44,050
© OpenMapTiles © OpenStreetMap
Texas
Seguin
Population 33,754
Schertz, TX vs Seguin, TX
Side-by-side comparison from the latest government data.
| Metric | Schertz, TX | Seguin, TX |
|---|---|---|
| Population | 44,050 | 33,754 |
| Median Household Income | $99,948 | $64,861 |
| Median Rent | $1,659/mo | $1,187/mo |
| Median Home Value | $317,100 | $249,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 43.4% | 44.5% |
| Poverty Rate | 5.2% | 17.1% |
| Unemployment Rate | 4% | 4% |
| Violent Crime Rate /100k | 242 | 409 |
| Property Crime Rate /100k | 840 | 1,533 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 93°F | 96°F |
| Winter Lows | 39°F | 42°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 31.7 min | 24.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 16.1 | 16.8 |
| College Degree Rate | 39.8% | 19.2% |
| Foreign-Born % | 6.6% | 10% |
| Population Growth (2020–2025) | +9.1% | +39.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.