© OpenMapTiles © OpenStreetMap
Missouri
Sedalia
Population 22,003
© OpenMapTiles © OpenStreetMap
Missouri
Warrensburg
Population 19,582
Sedalia, MO vs Warrensburg, MO
Side-by-side comparison from the latest government data.
| Metric | Sedalia, MO | Warrensburg, MO |
|---|---|---|
| Population | 22,003 | 19,582 |
| Median Household Income | $50,990 | $57,067 |
| Median Rent | $877/mo | $921/mo |
| Median Home Value | $143,000 | $222,200 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 44.2% | 46.3% |
| Poverty Rate | 19.4% | 16.2% |
| Unemployment Rate | 4% (county) | 4% (county) |
| Violent Crime Rate /100k | 628 | 248 |
| Property Crime Rate /100k | 2,846 | 1,810 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 85°F | 88°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 13 in/yr | 12 in/yr |
| Avg Commute | 15.7 min | 19.6 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 13.3 | 13.9 |
| College Degree Rate | 16.3% | 37.8% |
| Foreign-Born % | 7.6% | 3% |
| Population Growth (2020–2025) | +4.1% | +5.0% |
Warrensburg, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.